Key Facts of Lingappa And Co.:
Nature of Business | Manufacturer, Exporter and Supplier |
Year of Establishment | 1972 |
No. of Employees | 15 |
Capital | INR 7 Crores |
No. of Production Units | 01 |
Importers/Exporters Code | BFEPS8622E |
Warehousing Facility | Yes |
Banker | HDFC Bank |
Brand Name | L & Co's |
Legal Status of The Firm | Proprietorship Firm |
GST No. | 29BFEPS8622E1Z6 |
Export Percentage | 60% |
Export Market | Small Territories of the UK, United States Minor Outlying Islands, New Jersey, Australia, Bangladesh, Bahrain, Brazil, Canada, Iran, Italy, Japan, Malaysia, Nepal, Oman, Qatar, Russia and many more. |
Standard Certfication | APEDA and ISO Certified Company |
B No. 24 A, 4th Cross, Behind Raitha Bhavan Apmc Yard,, Tiptur, Karnataka, 572201, India
Phone :08037402373